evm.model.ptg000002l.269|||285	sp|P13789|TNNT2_BOVIN|||285	99.6	285	1	0	1	285	1	285	9.89e-146	413
evm.model.ptg000002l.269|||285	sp|P50751|TNNT2_SHEEP|||287	96.1	232	8	1	55	285	56	287	8.75e-119	345
evm.model.ptg000002l.269|||285	sp|P09741|TNNT2_RABIT|||301	90.4	229	20	2	58	285	74	301	2.92e-113	331
evm.model.ptg000002l.269|||285	sp|P45379|TNNT2_HUMAN|||298	93.5	232	14	1	55	285	67	298	7.52e-113	330
evm.model.ptg000002l.269|||285	sp|P50753|TNNT2_RAT|||299	92.7	232	16	1	55	285	68	299	6.33e-112	328
evm.model.ptg000002l.267|||188	sp|P19237|TNNI1_HUMAN|||187	96.8	188	5	1	1	188	1	187	1.98e-120	341
evm.model.ptg000002l.267|||188	sp|Q9WUZ5|TNNI1_MOUSE|||187	95.7	188	7	1	1	188	1	187	9.41e-119	337
evm.model.ptg000002l.267|||188	sp|P13413|TNNI1_RAT|||187	95.7	188	7	1	1	188	1	187	1.90e-118	336
evm.model.ptg000002l.267|||188	sp|P02645|TNNI1_RABIT|||184	95.2	187	6	3	2	188	1	184	8.70e-112	319
evm.model.ptg000002l.266|||123	sp|Q9Y5J5|PHLA3_HUMAN|||127	93.4	122	8	0	2	123	6	127	7.29e-79	231
evm.model.ptg000002l.266|||123	sp|Q9WV95|PHLA3_MOUSE|||125	92.8	125	7	1	1	123	1	125	2.78e-78	229
evm.model.ptg000002l.266|||123	sp|Q5PQT7|PHLA3_RAT|||125	92.0	125	8	1	1	123	1	125	7.98e-78	228
evm.model.ptg000002l.265|||193	sp|Q3MHY1|CSRP1_BOVIN|||193	100	193	0	0	1	193	1	193	2.84e-152	422
evm.model.ptg000002l.265|||193	sp|P47875|CSRP1_RAT|||193	97.4	193	5	0	1	193	1	193	3.88e-150	416
evm.model.ptg000002l.265|||193	sp|P97315|CSRP1_MOUSE|||193	96.9	193	6	0	1	193	1	193	3.19e-149	414
evm.model.ptg000002l.265|||193	sp|P21291|CSRP1_HUMAN|||193	96.4	193	7	0	1	193	1	193	9.16e-149	413
evm.model.ptg000002l.265|||193	sp|Q5RCT4|CSRP1_PONAB|||193	95.9	193	8	0	1	193	1	193	2.63e-148	412
evm.model.ptg000002l.263|||2209	sp|Q8NEY1|NAV1_HUMAN|||1877	90.3	1877	175	5	340	2209	1	1877	0.0	3148
evm.model.ptg000002l.263|||2209	sp|Q8CH77|NAV1_MOUSE|||1875	89.1	1879	192	6	340	2209	1	1875	0.0	3115
evm.model.ptg000002l.261|||1064	sp|Q91YE6|IPO9_MOUSE|||1041	92.4	1063	57	1	2	1064	3	1041	0.0	1867
evm.model.ptg000002l.261|||1064	sp|Q96P70|IPO9_HUMAN|||1041	92.0	1063	61	1	2	1064	3	1041	0.0	1856
evm.model.ptg000002l.258|||197	sp|Q96DD7|SHSA4_HUMAN|||197	92.9	197	14	0	1	197	1	197	2.89e-129	364
evm.model.ptg000002l.258|||197	sp|Q8CA71|SHSA4_MOUSE|||197	88.8	197	22	0	1	197	1	197	1.65e-119	339
evm.model.ptg000002l.254|||171	sp|Q99595|TI17A_HUMAN|||171	95.9	171	7	0	1	171	1	171	2.21e-118	334
evm.model.ptg000002l.254|||171	sp|O35092|TI17A_RAT|||171	94.2	171	10	0	1	171	1	171	3.52e-115	326
evm.model.ptg000002l.254|||171	sp|Q9Z0V8|TI17A_MOUSE|||171	93.6	171	11	0	1	171	1	171	5.00e-115	326
evm.model.ptg000002l.252|||648	sp|Q9H4A4|AMPB_HUMAN|||650	85.3	651	90	2	1	647	1	649	0.0	1148
evm.model.ptg000002l.252|||648	sp|O09175|AMPB_RAT|||650	83.8	637	101	1	11	647	15	649	0.0	1122
evm.model.ptg000002l.252|||648	sp|Q8VCT3|AMPB_MOUSE|||650	83.8	635	101	1	11	645	15	647	0.0	1118
evm.model.ptg000002l.251|||376	sp|P78545|ELF3_HUMAN|||371	81.2	372	69	1	5	376	1	371	2.35e-216	599
evm.model.ptg000002l.250|||609	sp|Q17QD8|G37L1_BOVIN|||482	98.5	482	3	1	132	609	1	482	0.0	931
evm.model.ptg000002l.249|||186	sp|Q96BM9|ARL8A_HUMAN|||186	100	186	0	0	1	186	1	186	1.41e-135	379
evm.model.ptg000002l.249|||186	sp|Q5ZKQ8|ARL8A_CHICK|||186	98.9	186	2	0	1	186	1	186	8.18e-135	377
evm.model.ptg000002l.249|||186	sp|Q8VEH3|ARL8A_MOUSE|||186	99.5	186	1	0	1	186	1	186	2.35e-134	376
evm.model.ptg000002l.249|||186	sp|Q6P8C8|ARL8A_XENTR|||186	97.3	186	5	0	1	186	1	186	7.86e-133	372
evm.model.ptg000002l.249|||186	sp|Q6NZW8|AR8BA_DANRE|||186	92.5	186	14	0	1	186	1	186	1.03e-128	362
evm.model.ptg000002l.248|||339	sp|P35236|PTN7_HUMAN|||360	90.0	339	34	0	1	339	22	360	6.01e-232	636
evm.model.ptg000002l.248|||339	sp|Q8BUM3|PTN7_MOUSE|||359	87.6	339	41	1	1	339	22	359	4.17e-225	619
evm.model.ptg000002l.248|||339	sp|P49445|PTN7_RAT|||359	87.0	339	43	1	1	339	22	359	3.27e-222	612
evm.model.ptg000002l.245|||195	sp|Q32LD2|UBE2T_BOVIN|||195	99.5	195	1	0	1	195	1	195	6.95e-145	403
evm.model.ptg000002l.245|||195	sp|Q9NPD8|UBE2T_HUMAN|||197	82.7	197	32	1	1	195	1	197	2.81e-115	328
evm.model.ptg000002l.242|||469	sp|Q8N9I0|SYT2_HUMAN|||419	95.0	419	19	1	53	469	1	419	1.66e-268	737
evm.model.ptg000002l.242|||469	sp|P29101|SYT2_RAT|||422	93.4	422	23	1	53	469	1	422	5.06e-266	731
evm.model.ptg000002l.242|||469	sp|P46097|SYT2_MOUSE|||422	93.1	422	24	1	53	469	1	422	6.86e-264	725
evm.model.ptg000002l.241|||1539	sp|Q9UGL1|KDM5B_HUMAN|||1544	92.1	1536	122	0	4	1539	9	1544	0.0	2865
evm.model.ptg000002l.241|||1539	sp|Q80Y84|KDM5B_MOUSE|||1544	89.6	1536	160	0	4	1539	9	1544	0.0	2784
evm.model.ptg000002l.241|||1539	sp|Q5F3R2|KDM5B_CHICK|||1522	81.3	1525	279	3	18	1539	1	1522	0.0	2495
evm.model.ptg000002l.239|||123	sp|P47224|MSS4_HUMAN|||123	87.0	123	16	0	1	123	1	123	1.91e-80	234
evm.model.ptg000002l.239|||123	sp|Q91X96|MSS4_MOUSE|||123	88.8	116	13	0	8	123	8	123	7.47e-78	228
evm.model.ptg000002l.239|||123	sp|Q08326|MSS4_RAT|||123	86.2	116	16	0	8	123	8	123	1.45e-75	222
evm.model.ptg000002l.238|||558	sp|E1B932|KLH12_BOVIN|||568	99.3	405	3	0	1	405	11	415	7.01e-269	748
evm.model.ptg000002l.238|||558	sp|Q8BZM0|KLH12_MOUSE|||568	98.8	405	5	0	1	405	11	415	1.15e-267	744
evm.model.ptg000002l.238|||558	sp|Q53G59|KLH12_HUMAN|||568	98.8	405	5	0	1	405	11	415	2.32e-267	744
evm.model.ptg000002l.238|||558	sp|Q8R2H4|KLH12_RAT|||568	98.8	405	5	0	1	405	11	415	3.29e-267	743
evm.model.ptg000002l.238|||558	sp|Q6NRH0|KLH12_XENLA|||564	90.3	402	39	0	1	402	7	408	5.78e-243	682
evm.model.ptg000002l.237|||422	sp|Q96A54|PAQR1_HUMAN|||375	96.8	375	12	0	48	422	1	375	3.80e-274	747
evm.model.ptg000002l.237|||422	sp|Q91VH1|PAQR1_MOUSE|||375	97.1	375	11	0	48	422	1	375	3.80e-274	747
evm.model.ptg000002l.236|||305	sp|Q3MHW9|NB5R1_BOVIN|||305	100	305	0	0	1	305	1	305	2.98e-228	623
evm.model.ptg000002l.236|||305	sp|Q9UHQ9|NB5R1_HUMAN|||305	90.2	305	30	0	1	305	1	305	1.13e-207	571
evm.model.ptg000002l.236|||305	sp|Q9DB73|NB5R1_MOUSE|||305	89.8	305	31	0	1	305	1	305	1.54e-205	566
evm.model.ptg000002l.236|||305	sp|Q5EB81|NB5R1_RAT|||305	89.2	305	33	0	1	305	1	305	6.00e-203	559
evm.model.ptg000002l.234|||727	sp|Q28161|PKP1_BOVIN|||727	99.6	727	3	0	1	727	1	727	0.0	1435
evm.model.ptg000002l.234|||727	sp|Q13835|PKP1_HUMAN|||747	90.1	748	52	2	1	727	1	747	0.0	1324
evm.model.ptg000002l.234|||727	sp|P97350|PKP1_MOUSE|||728	90.5	728	68	1	1	727	1	728	0.0	1319
evm.model.ptg000002l.231|||218	sp|Q9CR23|TMEM9_MOUSE|||183	93.4	183	10	1	38	218	1	183	7.78e-118	335
evm.model.ptg000002l.231|||218	sp|Q9P0T7|TMEM9_HUMAN|||183	93.4	183	10	1	38	218	1	183	6.39e-117	333
evm.model.ptg000002l.228|||1872	sp|Q13698|CAC1S_HUMAN|||1873	89.9	1872	188	1	1	1871	1	1872	0.0	3176
evm.model.ptg000002l.228|||1872	sp|P07293|CAC1S_RABIT|||1873	89.3	1873	199	1	1	1872	1	1873	0.0	3165
evm.model.ptg000002l.228|||1872	sp|Q02789|CAC1S_MOUSE|||1880	88.0	1887	198	5	1	1871	1	1874	0.0	3110
evm.model.ptg000002l.228|||1872	sp|Q02485|CAC1S_RAT|||1850	88.5	1845	206	3	1	1840	1	1843	0.0	3061
evm.model.ptg000002l.228|||1872	sp|O42398|CAC1S_CHICK|||281	84.3	300	28	1	1061	1360	1	281	1.13e-165	508
evm.model.ptg000002l.227|||1616	sp|O75037|KI21B_HUMAN|||1637	93.0	1613	107	1	1	1607	1	1613	0.0	2803
evm.model.ptg000002l.227|||1616	sp|Q9QXL1|KI21B_MOUSE|||1668	91.3	1615	133	3	1	1607	1	1615	0.0	2716
evm.model.ptg000002l.227|||1616	sp|F1M5N7|KI21B_RAT|||1634	90.7	1615	137	4	1	1607	1	1610	0.0	2694
evm.model.ptg000002l.222|||1462	sp|Q08AD1|CAMP2_HUMAN|||1489	82.5	1489	233	3	1	1462	1	1489	0.0	2304
evm.model.ptg000002l.222|||1462	sp|D4AEC2|CAMP2_RAT|||1470	81.0	1486	243	7	1	1462	1	1470	0.0	2232
evm.model.ptg000002l.222|||1462	sp|Q8C1B1|CAMP2_MOUSE|||1461	80.1	1486	246	6	1	1462	1	1461	0.0	2205
evm.model.ptg000002l.218|||873	sp|Q99LI5|ZN281_MOUSE|||893	83.6	896	121	6	1	873	1	893	0.0	1085
evm.model.ptg000002l.218|||873	sp|Q9Y2X9|ZN281_HUMAN|||895	81.0	897	144	5	1	873	1	895	0.0	1072
evm.model.ptg000002l.215|||541	sp|O00482|NR5A2_HUMAN|||541	96.3	541	20	0	1	541	1	541	0.0	1044
evm.model.ptg000002l.215|||541	sp|O42101|NR5A2_CHICK|||501	94.8	501	26	0	41	541	1	501	0.0	950
evm.model.ptg000002l.215|||541	sp|P45448|NR5A2_MOUSE|||560	84.0	562	67	2	1	541	1	560	0.0	934
evm.model.ptg000002l.215|||541	sp|Q9QWM1|NR5A2_RAT|||560	83.8	562	68	2	1	541	1	560	0.0	931
evm.model.ptg000002l.212|||126	sp|P62807|H2B1C_HUMAN|||126	91.3	126	11	0	1	126	1	126	8.25e-72	213
evm.model.ptg000002l.212|||126	sp|Q6ZWY9|H2B1C_MOUSE|||126	91.3	126	11	0	1	126	1	126	8.25e-72	213
evm.model.ptg000002l.212|||126	sp|P62808|H2B1_BOVIN|||126	91.3	126	11	0	1	126	1	126	8.25e-72	213
evm.model.ptg000002l.212|||126	sp|Q5R893|H2B1_PONAB|||126	91.3	126	11	0	1	126	1	126	8.25e-72	213
evm.model.ptg000002l.212|||126	sp|Q16778|H2B2E_HUMAN|||126	90.5	126	12	0	1	126	1	126	1.17e-71	213
evm.model.ptg000002l.202|||397	sp|A0JNI8|LHX9_BOVIN|||397	100	397	0	0	1	397	1	397	1.08e-297	806
evm.model.ptg000002l.202|||397	sp|Q9NQ69|LHX9_HUMAN|||397	95.0	397	20	0	1	397	1	397	3.80e-282	767
evm.model.ptg000002l.202|||397	sp|Q9WUH2|LHX9_MOUSE|||397	94.0	397	24	0	1	397	1	397	2.11e-279	760
evm.model.ptg000002l.202|||397	sp|Q90881|LHX9_CHICK|||397	90.7	397	37	0	1	397	1	397	1.07e-272	743
evm.model.ptg000002l.202|||397	sp|Q1LWV4|LHX9_DANRE|||396	89.4	397	41	1	1	397	1	396	3.84e-268	732
evm.model.ptg000002l.200|||740	sp|Q6P3S1|DEN1B_HUMAN|||775	80.2	774	118	5	1	739	1	774	0.0	1205
evm.model.ptg000002l.198|||910	sp|Q5SVQ8|ZBT41_HUMAN|||909	93.8	910	55	1	1	910	1	909	0.0	1350
evm.model.ptg000002l.198|||910	sp|Q811F1|ZBT41_MOUSE|||908	93.4	910	58	1	1	910	1	908	0.0	1298
evm.model.ptg000002l.197|||3461	sp|P62285|ASPM_BOVIN|||3371	97.8	3371	73	0	70	3440	1	3371	0.0	4424
evm.model.ptg000002l.197|||3461	sp|P62297|ASPM_SHEEP|||3374	89.5	3374	350	2	70	3440	1	3374	0.0	4062
evm.model.ptg000002l.192|||416	sp|Q6VE48|MCP_BOVIN|||361	84.6	397	8	2	1	396	1	345	4.23e-250	686
evm.model.ptg000002l.188|||1849	sp|O75051|PLXA2_HUMAN|||1894	95.2	1894	45	1	1	1849	1	1894	0.0	3619
evm.model.ptg000002l.188|||1849	sp|P70207|PLXA2_MOUSE|||1894	93.4	1894	80	2	1	1849	1	1894	0.0	3558
evm.model.ptg000002l.183|||502	sp|Q96NX5|KCC1G_HUMAN|||476	89.9	477	44	2	29	502	1	476	2.24e-314	857
evm.model.ptg000002l.183|||502	sp|Q7TNJ7|KCC1G_RAT|||476	89.3	477	47	2	29	502	1	476	7.46e-313	853
evm.model.ptg000002l.183|||502	sp|Q91VB2|KCC1G_MOUSE|||477	88.9	478	48	3	29	502	1	477	1.49e-310	847
evm.model.ptg000002l.182|||1172	sp|Q13751|LAMB3_HUMAN|||1172	84.0	1172	187	0	1	1172	1	1172	0.0	2002
evm.model.ptg000002l.179|||292	sp|P51975|DHI1_SHEEP|||292	94.9	292	15	0	1	292	1	292	3.58e-193	533
evm.model.ptg000002l.178|||636	sp|Q9Y228|T3JAM_HUMAN|||551	83.0	553	92	1	83	635	1	551	9.05e-264	737
evm.model.ptg000002l.177|||263	sp|A6QQA5|CA074_BOVIN|||263	99.2	263	2	0	1	263	1	263	1.49e-191	527
evm.model.ptg000002l.177|||263	sp|Q5REJ0|CA074_PONAB|||269	84.8	263	40	0	1	263	7	269	1.08e-158	444
evm.model.ptg000002l.177|||263	sp|Q96LT6|CA074_HUMAN|||269	84.8	263	40	0	1	263	7	269	1.26e-157	441
evm.model.ptg000002l.176|||467	sp|Q08DD6|IRF6_BOVIN|||467	100	467	0	0	1	467	1	467	0.0	946
evm.model.ptg000002l.176|||467	sp|O14896|IRF6_HUMAN|||467	98.5	467	7	0	1	467	1	467	0.0	934
evm.model.ptg000002l.176|||467	sp|P97431|IRF6_MOUSE|||467	96.8	467	15	0	1	467	1	467	0.0	919
evm.model.ptg000002l.175|||753	sp|Q68CQ4|DIEXF_HUMAN|||756	90.9	756	66	2	1	753	1	756	0.0	1331
evm.model.ptg000002l.175|||753	sp|Q5M9G7|DIEXF_RAT|||763	85.5	765	97	3	1	753	1	763	0.0	1252
evm.model.ptg000002l.175|||753	sp|Q8BTT6|DIEXF_MOUSE|||772	83.4	772	109	2	1	753	1	772	0.0	1229
evm.model.ptg000002l.174|||1407	sp|Q8NB59|SYT14_HUMAN|||555	96.9	449	14	0	1	449	6	454	2.78e-308	879
evm.model.ptg000002l.174|||1407	sp|Q5VTY9|HHAT_HUMAN|||493	83.3	491	82	0	915	1405	1	491	1.67e-299	854
evm.model.ptg000002l.174|||1407	sp|Q7TN84|SYT14_MOUSE|||555	87.8	484	54	3	1	483	6	485	2.72e-297	851
evm.model.ptg000002l.174|||1407	sp|Q9NUC0|SRTD4_HUMAN|||356	92.6	336	22	1	525	857	1	336	2.66e-194	578
evm.model.ptg000002l.174|||1407	sp|Q58G82|SY14L_HUMAN|||188	86.2	65	9	0	385	449	24	88	4.57e-26	110
evm.model.ptg000002l.173|||302	sp|O18965|KCNH1_BOVIN|||987	100	283	0	0	20	302	705	987	4.83e-186	541
evm.model.ptg000002l.173|||302	sp|O95259|KCNH1_HUMAN|||989	89.5	285	28	1	20	302	705	989	9.80e-165	486
evm.model.ptg000002l.173|||302	sp|Q63472|KCNH1_RAT|||962	87.0	285	35	1	20	302	678	962	6.63e-159	470
evm.model.ptg000002l.173|||302	sp|Q60603|KCNH1_MOUSE|||989	86.0	285	38	1	20	302	705	989	1.99e-154	459
evm.model.ptg000002l.172|||239	sp|Q63472|KCNH1_RAT|||962	99.5	218	1	0	6	223	461	678	8.56e-149	441
evm.model.ptg000002l.172|||239	sp|O18965|KCNH1_BOVIN|||987	99.5	218	1	0	6	223	488	705	1.57e-148	441
evm.model.ptg000002l.172|||239	sp|O95259|KCNH1_HUMAN|||989	99.5	218	1	0	6	223	488	705	1.64e-148	441
evm.model.ptg000002l.172|||239	sp|Q60603|KCNH1_MOUSE|||989	99.5	218	1	0	6	223	488	705	1.64e-148	441
evm.model.ptg000002l.172|||239	sp|Q8NCM2|KCNH5_HUMAN|||988	90.8	218	20	0	6	223	457	674	3.23e-137	412
evm.model.ptg000002l.171|||175	sp|O18965|KCNH1_BOVIN|||987	100	143	0	0	10	152	345	487	1.14e-91	290
evm.model.ptg000002l.171|||175	sp|O95259|KCNH1_HUMAN|||989	100	143	0	0	10	152	345	487	1.17e-91	290
evm.model.ptg000002l.171|||175	sp|Q63472|KCNH1_RAT|||962	97.3	147	4	0	6	152	314	460	1.55e-91	289
evm.model.ptg000002l.171|||175	sp|Q60603|KCNH1_MOUSE|||989	99.3	143	1	0	10	152	345	487	3.17e-91	288
evm.model.ptg000002l.170|||378	sp|O18965|KCNH1_BOVIN|||987	99.4	319	2	0	36	354	26	344	1.52e-228	653
